Pricing For The EA-100 S-LSA
Standard Equipment, Options and Pricing
X - Included in Base Price
N/A - Not Available
O - No Charge Option
| EA-100 S-LSA | Traditional Panel | Glass Panel |
|---|---|---|
| $129,900 | $136,595 | |
| Rotax 912 ULS Engine 100 HP Engine | X | X |
| Rotax 914 115 HP Turbocharged Engine | $12,500 | $12,500 |
| Sensenich Ground Adjustable Sport Propeller and Spinner | X | X |
| Electric Flaps with Indicator | X | X |
| Electric Pitch Trim | X | X |
| Dual Yoke Controls | X | X |
| Pilot and Passenger Articulating Toe Brakes | X | X |
| Steerable Nose Wheel | X | X |
| Matco Wheels and Hydraulic Disc Brakes | X | X |
| 20 Gallons Fuel Capacity | X | X |
| Visual Fuel Quantity Indicator System | X | X |
Tranditional Panel including:
|
X | N/A |
Tranditional Panel Avionics including:
|
X | N/A |
Glass Panel including:
|
N/A | X |
| Intercom System w/ IPOD Input | X | X |
Night Lighting System
|
X | X |
| Tru Track Auto Pilot DigiFlight II VSG | $5,725 | $5,725 |
| Yaw Dampener w/ automatic rudder trim system | $3,995 | $3,995 |
| Automatic Pitch Trim System | $1,495 | $1,495 |
| Auto Pilot Value Package: includes all 3 systems | $9,995 | $9,995 |
| Accessory Power Outlet | X | X |
| 3-Point Automatic Automotive Style Retractable Seatbelts | X | X |
| Roof Window | X | X |
| Wheels Pants | X | X |
| Cabin Heater Climate Control w/ Defroster | X | X |
| Leather Seating | X | X |
| Complete Frame Zinc Chromate Protection | X | X |
| Amphibious Floats: Baumann Model BF 1500A |
$28,000 | $28,000 |
| Familiarization Training(2-3 Hours) | X | X |
| Delivery to your hanage (Based on mileage) | Please Call | Please Call |